The VELSON exploration drill is the most powerful product in India. Its design and performance help to make a drill at any place. It can drill up to 2000 meters and taking solid sample from deep of the ground. The machine is working in various countries to help the exploration and finalize the mining territory.
Product Description
Exploration - VELSON EDC Drilling machine - Crawler Mount | |
---|---|
Application | - Exploration Dril |
Drilling Capacity | - NQ 2200 (mtrs) - HQ 1550 (mtrs) - PQ 1050 (mtrs) |
Prime Mover | - Crawler Mounted Rig with Power from Deck Engine @ 2.5km/hr |
Power | - Power 230HP @ 2300 RPM |
Control System (Hydraulic) | - Direct Hydraulic |
Control System (Electrical) | - 24V DC |
Mast | - Box Type Structure of 30 Ton Capacity |
Dump | - Stroke Up / Down 1400mm |
MRC | - Double Hydraulic Cylinder with Lock Valve |
Mast Length | - 9.5 mtrs (31.2 ft) |
Head Travel Length | - 3.66 mtr (12 ft) |
Hosting Length | - 6.09 mtr (20 ft) |
Main Pump | - Variable Displacement Piston Pump - Direct Couple With Engine |
Auxiliary pump | - Gear pump |
Oil Cooler | - High Cooling Efficient Oil Cooler with Radiator Cooler |
Hose Line | - All Main line are 350 Bar Auxiliary Line 200 Bar |
Hydraulic valve | - Pilot Operated Load Sensing Valve |
Level Cylinder | - Hydraulic cylinder in Four corners |
Rotation Head | - Single Speed Head |
Torque | - 1200 RPM @ 2100N/m |
Pull Up Force | - 24000kgs |
Pull Up Speed | - 24 mtr/min |
Feed Force | - 11500kgs |
Main Winch | |
Hoisting Capacity | - 18000 kgs |
Hoisting Speed | - 40 mtrs/min |
Steel Cable Diameter | - 16mm |
Steel Cable Length | - 30mtrs |
Note: Steel cable not supplied with machine to be ordered separately | |
Wire Line Winch | |
Hoisting Capacity | - 2000 kgs |
Hoisting Speed | - 230 mtrs/min |
Steel Cable Diameter | - 6mm |
Steel Cable Length | - 2000 mtrs |
Note: Steel cable not supplied with machine to be ordered separately | |
Water Pump | - 140 LPM @ 100 Bar |
Rod Clamp | - Make: VELSON Standard Clamp System Hydraulic Operated and Self Energizing Rod Holder |
Jaws | - BQ, NQ, HQ, PQ |
Machine Dimension | - Height : 3160mm - Width : 2450mm - Length : 7000mm |
Exploration - VELSON EDC Drilling machine - Truck Mount
Product Description
Exploration - VELSON EDC Drilling machine - Truck Mount | |
---|---|
Application | - Exploration Drill |
Drilling Capacity | - NQ 2200 (mtrs) - HQ 1550 (mtrs) - PQ 1050 (mtrs) |
Prime Mover | - Truck Mounted Rig with Power from - Deck Engine @ 2.5km/hr |
Power | - Power 230HP @ 2300 RPM |
Control System (Hydraulic) | - Direct Hydraulic |
Control System (Electrical) | - 24V DC |
Mast | - Box Type Structure of 30 Ton Capacity |
Dump | - Stroke Up / Down 1400mm |
MRC | - Double Hydraulic Cylinder with Lock Valve |
Mast Length | - 9.5 mtrs (31.2 ft) |
Head Travel Length | - 3.66 mtr (12 ft) |
Hosting Length | - 6.09 mtr (20 ft) |
Main Pump | - Variable Displacement Piston Pump - Direct Couple With Engine |
Auxiliary pump | - Gear pump |
Oil Cooler | - High Cooling Efficient Oil Cooler with Radiator Cooler |
Hose Line | - All Main line are 350 Bar Auxiliary Line 200 Bar |
Hydraulic valve | - Pilot Operated Load Sensing Valve |
Level Cylinder | - Hydraulic cylinder in Four corners |
Rotation Head | - Single Speed Head |
Torque | - 1200 RPM @ 2100N/m |
Pull Up Force | - 24000kgs |
Pull Up Speed | - 24mtr/min |
Feed Force | - 11500kgs |
Main Winch | |
Hoisting Capacity | - 18000 kgs |
Hoisting Speed | - 40 mtrs/min |
Steel Cable Diameter | - 16mm |
Steel Cable Length | - 30mtrs |
Note: Steel cable not supplied with machine to be ordered separately | |
Wire Line Winch | |
Hoisting Capacity | - 2000 kgs |
Hoisting Speed | - 230 mtrs/min |
Steel Cable Diameter | - 6mm |
Steel Cable Length | - 2000mtrs |
Note: Steel cable not supplied with machine to be ordered separately | |
Water Pump | - 140 LPM @ 100 Bar |
Rod Clamp | - Make: VELSON Standard Clamp System Hydraulic Operated and Self Energizing Rod Holder |
Jaws | - BQ, NQ, HQ, PQ |