Mud Rotary Dril 150 - V3 XL
Mud Rotary Dril 150 - V3 XL
Product Description
Water Well Rigs - VELSON V3 XL | |
---|---|
Application | - 3” to 8" borehole to a depth of 150 mtr DTH with Rotary |
Prime Mover | - Prime Mover Crawler Mounted Rig with Power from Deck Engine 180HP @2400 RPM |
MAX.Torque | - 660 NM @1200 - 1900 RPM |
Fuel Tank Capacity | - 190 Liters |
Turning Radius | - 00 Degree |
Travel Speed | - 2.5 Km/hr |
Travel Grade-ability | - 350 Degree |
Drilling Rod Diameter | - 90 mm to 115 mm |
Rod Brake Out | - Hydraulic Single Cylinder Braking System |
MAST | - Standard Mast, Box Type Structure, Height - 3585 mm - Rod Handling Capacity - 2 mtr |
Rotary Head | - Rotary Head powered by one
- Hydraulic Orbit Motor - Max Torque - 3.8KN - Max Speed - 160 RPM |
Rotary Head Travelling length | - 2500 mm |
Feed System | - Hydraulic Cylinder Driven Steel Rope and Chain System |
Pull UP & Pull DOWN | - MAX Pull up Force - 12750 kg's
- MAX Pull up Speed - 32 mtr/min - MAX Pull down Force - 8200 kg's - MAX Pull down Speed - 50 mtr/min |
PTO | - PTO Gear coupled with Engine |
Hydraulic System Implement Circuit | - 200 kg/cm2/(2850 psi) |
Pilot Circuit | - 25 kg/cm2 |
Hydraulic Main Pump Flow Capacity | - 190 Lpm at 1700 Rpm |
Hydraulic Tank Volume | - 145 Gallon |
Hydraulic Oil Cooler | - 120 Lpm Fin Type Cooler with Hydraulic Fan |
Stabilizer Jack's | - Four Hydraulic Jack with Box Type Guide |
Mud Pump | - Hydraulic driven Centrifugal pump |
Auxiliary water pump | - Triplex Reciprocating Pump (P36) |
Machine Area Dimensions | - Length - 4440 mm
- Width - 2194 mm - Height - 2650 mm |
Total Machine Weight | - 7260 kg's |
Control Panel Voltage | - 24 V DC |
Operating Panel Type | - Pilot Operated |